Tech Glossary
Image by Markus Spiske
One of the things that makes modern technology so difficult to understand is the volume of jargon and confusing names used to describe even simple devices! We’ve listed out every tech-term we could think of below (including pulling from our extensive acronym list) to help you better understand them. We’ll be continually adding to this list!
Term | Definition |
---|---|
2FA | Two-Factor Authentication: Account security system requiring users to use a secondary device to enable log in. |
AI | Artificial Intelligence: Generally used to refer to LLM tools which mimic human-like intelligence. |
Algorithm | In relation to web and social-media browsing, a set of codes and calculations to determine the search and/or display order of a series of results. |
Alphabet | Google's parent company that oversees various technology ventures including search, Android, and cloud services. Through Google, it also owns YouTube. |
AMD | Advanced Micro Devices: A major semiconductor company that designs computer processors and graphics cards, competing primarily with Intel and NVIDIA. |
Android | Google's mobile operating system that is used by most smartphones and tablets outside of Apple's ecosystem. |
API | Application Programming Interface: Used to connect and integrate software with each other. |
APU | Accelerated Processing Unit: A computer chip that combines a traditional processor with graphics processing capabilities on a single piece of silicon. |
AR | Augmented Reality: Images etc. placed over the top of a live video feed to interact with and add to the information in the video. |
ARM | Advanced RISC Machine: A type of processor architecture known for energy efficiency, commonly used in smartphones, tablets, and increasingly in laptops. |
Bandwidth | The maximum amount of data that can be transmitted over an internet connection in a given time period. |
Bezel | The border or frame around a screen, particularly on phones, tablets, and monitors. |
Binary | A number system using only 0s and 1s that computers use to process all information. |
BIOS | Basic Input/Output System: The most basic software level of computers, used to control how the different hardware components interact with each other. |
Bitrate | The amount of data processed per second in audio or video files, typically measured in kilobits per second. |
Blockchain | An online technology that records transactions across multiple computers in a way that makes them difficult to alter. |
Bluetooth | Short-range wireless technology that connects devices like headphones, speakers, and keyboards to phones or computers. |
Bookmark | A saved link to a webpage that allows you to quickly return to it later. |
Browser Extension | A small software program that adds extra features or functionality to your web browser. |
Bugs | Errors or flaws in software code that cause programs to behave unexpectedly or crash. |
Cache | Temporary storage where frequently accessed data is kept for faster retrieval. |
Chat GPT | Chat Generative Pre-trained Transformer: AI LLM chat program. |
Chromecast | A technique for displaying content on a phone or Chrome browser on another screen through the same Wi-Fi connection. Previously was a specific device itself. |
Cloud | Online storage and computing services accessed via the internet rather than a user's own storage and devices. |
Coding | The process of writing instructions in programming languages that computers can understand and execute. |
Cookie | Small files that websites store on your computer to remember your preferences and login information. Can also be used for advertising tracking. |
CoPilot | Microsoft's AI assistant integrated into various applications to help with coding, writing, and other tasks. |
CPU | Central Processing Unit: The chip on a computer/phone etc. which handles the actual computing – it processes information rather than storing it. |
Crash | When a program or system suddenly stops working and closes unexpectedly. |
CRT | Cathode Ray Tube: Old display technology used on TVs and monitors requiring a deep back behind the screen. |
Cryptocurrency | Digital currency secured by cryptography that operates independently of traditional banking systems. Usually shortened to "Crypto". |
CSS | Cascading Style Sheets: Form of programming language used to control the style of a document – often used to design webpages. |
CSV | Comma Separated Values: File format used to store basic tables with no complex formatting. |
Data Center | Large facilities housing thousands of servers that store and process data for internet services. |
Database | An organised collection of information that can be easily searched, updated, and managed. |
Dock (hardware) | A physical station where devices can be connected for charging, data transfer, or to expand functionality. |
Dock (software) | A virtual bar displayed on your screen (usually at the bottom or side) that holds shortcuts to frequently used applications. |
Domain | The main part of a website's address, like "google.com" or "bbc.com". |
DP | Display Port: Connector/cable for carrying digital video and audio. |
DVI | Digital Visual Interface: Connector/cable for carrying digital video. |
EGPU | External Graphics Processing Unit: A separate graphics card housed in an external enclosure that connects to laptops or computers to boost graphics performance. |
Encryption | The process of converting information into a secret code to protect it from unauthorised access. |
Ethernet | A wired networking technology that uses cables to connect devices to local networks and the internet. |
Explorer | Microsoft's file management program (File Explorer) or their former web browser (Internet Explorer). |
Firewall | Security software or hardware that blocks unauthorised access to your computer or network from the internet. |
Firmware | Low-level software that controls the basic hardware functions of electronic devices. |
Flash (to hardware) | The process of installing or updating firmware on electronic devices. |
Flash Drive | A portable storage device that plugs into USB ports to transfer files between computers. |
FPS | Frames Per Second: A measurement of how many individual images are displayed each second in video or games, determining smoothness of motion. |
Frame Rate | How many individual images are displayed per second in video or games, measured in frames per second (fps). |
FTP | File Transfer Protocol: Background system/architecture for handling the transfer of files from one computer to another – usually via the internet. |
Gemini | Google's latest AI assistant that can help with various tasks through text and voice interactions. |
GIF | Graphics Interchange Format: Image file format – can hold a series of still images which can be played as a short video. |
GNU | Recursive acronym for "GNU's Not Unix": Collection of free software, usable as an operating system. |
GPU | Graphics Processing Unit: Similar to a CPU, but dedicated and specialised at processing and displaying 3D graphics. |
GRAM | Graphics Random Access Memory: Dedicated memory used specifically by graphics cards to store visual data and textures for faster rendering. |
Graphics Card | The computer component responsible for rendering images, video, and visual effects on your screen. Contains a GPU with its own RAM. |
GUI | Graphical User Interface: The display, controls etc. that are shown to a user in order to interact with a piece of software. |
Hard drive | The storage device where your computer permanently keeps files, programs, and the operating system. |
Hardware | The physical components of a computer system. |
HDD | Hard Disk Drive: Usually a high-capacity file storage device where the information is kept on rotating magnetic platters – not all "Hard Drives" are Hard Disk Drives.. |
HDMI | High-Definition Multimedia Interface: Connector/cable for carrying digital video and audio. |
HTML | HyperText Markup Language: Programming language usually used to display and format web pages. |
HTTP | HyperText Transfer Protocol: Internet protocol used to access webpages. |
Hyperlink | Clickable text or images on webpages that take you to other pages or websites. |
Indexing | The process search engines and file explorers use to catalogue and organise web and folder content for faster retrieval. |
Intel | A major technology company that designs computer processors and other semiconductor products. |
Interface | The visual elements and controls that allow users to interact with software or devices. |
iOS | iPhone Operating System: The fundamental software used to control and interact with iPhones. |
IP | Internet Protocol: Underlying communications protocol behind the internet. |
IPv6 | Internet Protocol version 6: The latest version of the internet addressing system that provides vastly more unique addresses than the previous IPv4 standard. |
ISP | Internet Service Provider: A company which sets up a users access to the internet. |
IT | Information Technology: General term to describe anything related to computing and computer use. |
JPEG/JPG | Joint Photographic Experts Group: Compressed image file format, commonly used for photographs. |
Lag | A delay between when you perform an action and when you see the result, usually about in reference to gaming or video calls. |
Layer | In digital graphic design, separate levels of content that can be edited independently. |
LCD | Liquid Crystal Display: Technology behind many flatscreen monitors and TVs. |
LED | Light Emitting Diode: Efficient lighting technology – often used to illuminate monitor displays. |
Lightning | Apple's proprietary connector used for charging and data transfer on iPhones and iPads. |
Linux | Portmanteau of "Linus Torvalds + Unix": Basis for, and general way to describe a type of free operating system. Widely used as the building-block for systems like servers. |
LLM | Large Language Model: Type of AI tool where the AI has been "trained" on a large data set. |
Machine Learning | A type of artificial intelligence where computers learn to make predictions or decisions by analysing patterns in data. |
macOS | Mac Operating System: The fundamental software used to control and interact with Mac computers. |
Meta | Facebook and Instagram's parent company. |
MFA | Multi-Factor Authentication: Account security system requiring users to use at least one other device to enable log in. |
Mod | User-created modifications to games or software that add new features or change existing ones. Also known as "Modding". |
Modem | A device that converts digital signals to analogue for internet transmission over phone or cable lines. |
Motherboard | The main circuit board that connects all the interior components of a computer together. |
NFC | Near Field Communication: A short-range wireless technology that allows devices to communicate when they're very close together, used for contactless payments. |
NFT | Non-Fungible Token: A unique digital certificate stored on blockchain that proves ownership of a specific digital asset or piece of content. |
Operating System | The main software that manages your computer's hardware and runs other programs, like Windows or macOS. |
OSX | Operating System 10: Up until 2016, was used as the branding for Mac computer operating systems. |
OTP | One-Time Password: A password or code which can be used to log in to an account once before expiring – may also have a time limit. |
P2P | Peer-to-Peer: A method of file transfer where files are downloaded from multiple user locations, rather than one central location. |
Passkey | A modern authentication method that uses biometrics or device credentials instead of traditional passwords. |
Patch | A software update that fixes bugs, adds features, or improves security in existing programs. |
Portable Document Format: Generally non-editable file format developed by Adobe for printing and presentations. | |
Phishing | Fraudulent attempts to steal personal information by pretending to be legitimate companies or services. Pronounced as "fishing". |
PNG | Portable Network Graphics: Image file format with lossless data compression. |
Pop-up | Small windows that appear over web content, often containing advertisements or notifications. |
Programming | In relation to tech, the process of writing instructions in code that tell computers what to do. |
PSU | Power Supply Unit: Component used to distribute power to other sub-components in a piece of technology – will often also lower the voltage before distributing. |
QR Code | Quick Response Code: A square barcode that can be scanned by cameras to quickly access websites, information, or perform actions. |
RAM | Random Access Memory: Extremely fast computer storage requiring constant power to function – used by open computer applications to function quickly. |
Refresh Rate | How many times per second a display updates its image, measured in hertz (Hz). |
RFID | Radio-Frequency Identification: System using electromagnetic fields and tiny radio transponders to send data – often used for credit cards. |
Robocall | Automated phone calls that deliver pre-recorded messages, often used for spam or marketing. |
Router | Connects multiple devices to a modem (and each other), distributing the modem's internet connection wirelessly or via Ethernet. |
Runtime | The period when a program is actively running and executing its code. |
Script | A series of automated commands or small programs that perform specific tasks. |
Server | A computer with a lot of storage that provides data to other computers over a network. |
SIM Card | Subscriber Identity Module Card: A small chip that identifies your phone to mobile networks and stores your phone number and account information. |
SoC | System on a Chip: A computer system where all the required components (CPU, RAM etc.) are on a single chip, rather than separate components. Common in smart phones. |
Software | The programs that run on computer hardware to perform various functions. |
Spam | Unwanted or unsolicited messages, typically sent in bulk via email or text. |
Spreadsheet | A digital document organised in rows and columns for calculating and organising data. |
SSD | Solid State Drive: A high-speed file storage device with no moving parts. More expensive and with less capacity than an HDD. |
StarLink | SpaceX's satellite internet service that provides broadband access to remote areas. |
Token | In cryptocurrency, a digital asset representing value or access rights. |
TSMC | Taiwan Semiconductor Manufacturing Company: The world's largest contract semiconductor manufacturer that produces chips for companies like Apple, AMD, and NVIDIA. |
UI | User Interface: A broad term describing how a user interacts with a computing system. |
Unix | Derived from "Unics" (Uniplexed Information and Computing Service: Older and basic class of computer operating system – once widely used. |
URL | Uniform Resource Locator: Unique code used to navigate to and display web pages. |
USB | Universal Serial Bus: Connector/cable for multiple digital data types. |
UX | User Experience: Broad term encompassing how a user interacts with a product or system. |
Vaporware | Software or hardware that is announced but never actually released or remains perpetually in development. |
Vector Graphics | Images created using mathematical equations rather than pixels, allowing them to be zoomed-in without losing quality. |
VGA | Video Graphics Array: Connector/cable for carrying analog video and audio. |
VPN | Virtual Private Network: System for shielding a user's internet usage and location - can be used to make a user appear to be in another country. |
VR | Virtual Reality: Hardware, usually goggles, which present a complete computer generated image to the user which moves with them. |
Wi-Fi | Invented brand name, not Wireless Fidelity: Protocol for distributing internet access from one device (often a router) to others. |
Workbook | A file containing multiple spreadsheets or worksheets, commonly used in programs like Excel. |
Worksheet | A single page or tab within a spreadsheet file where data is organised in rows and columns. |
WPA | Wi-Fi Protected Access: A password protection system to secure Wi-Fi access. |
WPS | Wi-Fi Protected Setup: A streamlined system to easily set up a Wi-Fi network – usually via a button. |
www | World Wide Web: The system of interconnected web pages and documents that can be accessed through the internet using web browsers. |
XML | Extensible Markup Language: Basic formatting language used to create data files which can be easily read by programs. |
ZIP | Not an acronym – invented name to represent high speed: Compressed general file format – can hold multiple files and folders. |